![]() ![]() | |
![]() ![]() | |
![]() ![]() ![]() | Basic class of MBSim mainly for plotting |
![]() ![]() ![]() ![]() | Basic class for contour definition for rigid (which do not know about their shape) and flexible (they know how they look like) bodies |
![]() ![]() ![]() ![]() ![]() | Basic class for rigid contours |
![]() ![]() ![]() ![]() | Dynamic system as topmost hierarchical level |
![]() ![]() ![]() ![]() ![]() | Class for tree-structured mechanical systems with recursive and flat memory mechanism |
![]() ![]() ![]() ![]() ![]() | Group ingredients do not depend on each other |
![]() ![]() ![]() ![]() ![]() ![]() | Solver interface for modelling and simulation of dynamic systems |
![]() ![]() ![]() ![]() | Cartesian frame on bodies used for application of e.g. links and loads |
![]() ![]() ![]() ![]() ![]() | Cartesian frame on rigid bodies |
![]() ![]() ![]() ![]() | Basic friction force law on acceleration level for constraint description |
![]() ![]() ![]() ![]() ![]() | Basic planar friction force law on acceleration level for constraint description |
![]() ![]() ![]() ![]() ![]() | Planar Stribeck friction force law on acceleration level for constraint description |
![]() ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() ![]() | Basic spatial friction force law on acceleration level for constraint description |
![]() ![]() ![]() ![]() ![]() | Spatial Stribeck friction force law on acceleration level for constraint description |
![]() ![]() ![]() ![]() | Basic friction force law on velocity level for constraint description |
![]() ![]() ![]() ![]() ![]() | Basic planar friction force law on velocity level for constraint description |
![]() ![]() ![]() ![]() ![]() | Planar Stribeck friction force law on velocity level for constraint description |
![]() ![]() ![]() ![]() ![]() | Basic spatial friction force law on velocity level for constraint description |
![]() ![]() ![]() ![]() ![]() | Spatial Stribeck friction force law on velocity level for constraint description |
![]() ![]() ![]() ![]() | Basic force law on acceleration level for constraint description |
![]() ![]() ![]() ![]() ![]() | Basic bilateral force law on acceleration level for constraint description |
![]() ![]() ![]() ![]() ![]() | A force law that computes the normal force of many contact kinematics based on the Maxwell-Force-Law |
![]() ![]() ![]() ![]() ![]() | Basic regularized bilateral force law on acceleration level for constraint description |
![]() ![]() ![]() ![]() ![]() | Basic regularized unilateral force law on acceleration level for constraint description |
![]() ![]() ![]() ![]() ![]() | Basic unilateral force law on acceleration level for constraint description |
![]() ![]() ![]() ![]() | Basic force law on velocity level for constraint description |
![]() ![]() ![]() ![]() ![]() | Basic bilateral force law on velocity level for constraint description |
![]() ![]() ![]() ![]() ![]() | Basic unilateral force law on velocity level for constraint description |
![]() ![]() ![]() ![]() | General link to one or more objects |
![]() ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() ![]() | General link to one or more objects |
![]() ![]() ![]() ![]() ![]() ![]() | Class for contacts |
![]() ![]() ![]() ![]() ![]() ![]() | A spring damper force law. This class connects two frames and applies a force in it, which depends in the distance and relative velocity between the two frames |
![]() ![]() ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() ![]() ![]() | Isotropic rotational spring damper force law. This class connects two frames and applies a torque which depends on the relative rotation and velocity between the two frames. Not considered: torsion around the first axis / rotation more than 180° |
![]() ![]() ![]() ![]() ![]() ![]() | Class for connections: constraints on frames |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() ![]() ![]() | Kinetic excitations given by time dependent functions |
![]() ![]() ![]() ![]() ![]() ![]() | Class for contacts |
![]() ![]() ![]() ![]() ![]() ![]() | A spring damper force law. This class connects two frames and applies a force in it, which depends in the distance and relative velocity between the two frames |
![]() ![]() ![]() ![]() | Class for all objects having own dynamics and mass |
![]() ![]() ![]() ![]() ![]() | Base class for all mechanical bodies with mass and generalised coordinates |
![]() ![]() ![]() ![]() ![]() ![]() | Rigid bodies with arbitrary kinematics |
![]() ![]() ![]() ![]() ![]() | Class for constraints between generalized coordinates of objects |
![]() ![]() ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() ![]() ![]() | Joint contraint |
![]() ![]() ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | |
![]() ![]() ![]() | Basic singleton (see GAMMA et al.) class to capsulate environment variables for XML |
![]() ![]() ![]() ![]() | Singleton class (see GAMMA et al.) to capsulate environment variables for XML multibody systems |
![]() ![]() ![]() | Solver-interface for dynamic systems |
![]() ![]() | General class for contact search with respect to one contour-parameter |
![]() ![]() | General class for contact search with respect to two contour-parameter |
![]() ![]() | Struct for data-management for single point on a contour to describe contact kinematics |
![]() ![]() | Discretization interface for flexible systems |
![]() ![]() | |
![]() ![]() | |
![]() ![]() ![]() | Base root function for planar pairing ConeSection and Circle |
![]() ![]() ![]() ![]() | Root function for planar pairing Ellipse and Circle |
![]() ![]() ![]() ![]() | Root function for planar pairing Hyperbola and Circle |
![]() ![]() ![]() | Root function for pairing CylinderFlexible and CircleHollow |
![]() ![]() ![]() | Root function for pairing Contour1s and Circle |
![]() ![]() ![]() | Root function for pairing Contour1s and Line |
![]() ![]() ![]() | Root function for pairing Contour1s and Point |
![]() ![]() | |
![]() ![]() ![]() | Root function for pairing Contour2s and Point |
![]() ![]() | |
![]() ![]() ![]() | Root function for pairing ContourInterpolation and Point |
![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() | |
![]() ![]() ![]() | Basic error class for mbsim |
![]() ![]() | |
![]() ![]() ![]() | Class for distances and root functions of contact problems |
![]() ![]() ![]() | Base Jacobian of root function for planar pairing ConeSection and Circle |
![]() ![]() ![]() ![]() | Jacobian of root function for planar pairing Ellipse and Circle |
![]() ![]() ![]() ![]() | Jacobian of root function for planar pairing Hyperbola and Circle |
![]() ![]() ![]() | |
![]() ![]() | Interface for models of arbitrary domains, e.g. electrical components |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() |